Diablo 3: Reaper of Souls - Seasons Overview
Click "customize" at the bottom to hide certain seasons.
Season | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29 | Season |
Start date | 29 Aug 2014 | 13 Feb 2015 | 10 Apr 2015 | 28 Aug 2015 | 15 Jan 2016 | 29 Apr 2016 | 05 Aug 2016 | 21 Oct 2016 | 06 Jan 2017 | 31 Mar 2017 | 20 Jul 2017 | 09 Nov 2017 | 23 Feb 2018 | 15 Jun 2018 | 21 Sep 2018 | 18 Jan 2019 | 17 May 2019 | 23 Aug 2019 | 22 Nov 2019 | 13 Mar 2020 | 03 Jul 2020 | 20 Nov 2020 | 02 Apr 2021 | 23 Jul 2021 | 10 Dec 2021 | 15 Apr 2022 | 26 Aug 2022 | 24 Feb 2023 | 15 Sep 2023 | Start date |
End date | 03 Feb 2015 | 05 Apr 2015 | 23 Aug 2015 | 30 Dec 2015 | 15 Apr 2016 | 22 Jul 2016 | 14 Oct 2016 | 30 Dec 2016 | 17 Mar 2017 | 23 Jun 2017 | 20 Oct 2017 | 11 Feb 2018 | 03 Jun 2018 | 16 Sep 2018 | 06 Jan 2019 | 12 May 2019 | 18 Aug 2019 | 10 Nov 2019 | 01 Mar 2020 | 21 Jun 2020 | 06 Nov 2020 | 28 Mar 2021 | 18 Jul 2021 | 05 Dec 2021 | 10 Apr 2022 | 21 Aug 2022 | 19 Feb 2023 | 10 Sep 2023 | ??? | End date |
Duration | 159 days | 52 days | 136 days | 125 days | 92 days | 85 days | 70 days | 71 days | 71 days | 85 days | 92 days | 94 days | 100 days | 93 days | 107 days | 114 days | 93 days | 79 days | 100 days | 100 days | 126 days | 128 days | 107 days | 135 days | 121 days | 128 days | 177 days | 198 days | ??? | Duration |
Patch | 2.1.0, 2.1.1, 2.1.2 | 2.1.2 | 2.2.0 | 2.3.0 | 2.4.0 | 2.4.1 | 2.4.2 | 2.4.2 | 2.4.3 | 2.5.0 | 2.6.0 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.4 | 2.6.5 | 2.6.6 | 2.6.7 | 2.6.8 | 2.6.9 | 2.6.10 | 2.7.0 | 2.7.1 | 2.7.2 | 2.7.3 | 2.7.4 | 2.7.5 | 2.7.6 | Patch |
Season theme | - | - | - | - | - | - | - | - | - | - | - | - | - | Greed | Horadrim Boon | Grandeur | LoN | Triune | Eternal Confl. | Forb. Archives | Trials o/t Temp. | Shades o/t Neph. | Disc. of Sanct. | Eth. Memory | Soul Shards | Echoing Nightm. | Light's Calling | Rites of Sanct. | Vis. of Enmity | Season theme |
PTR | (Multiple) | (no PTR) | 26 Feb 2015 | 30 Jun 2015 | 11 Nov 2015 | 8 Mar 2016 | 28 Jun 2016 | (no PTR) | 8 Nov 2016 | 1 Feb 2017 | 11 Apr 2017 | 15 Aug 2017 | (no PTR) | (no PTR) | (no PTR) | 22 Nov 2018 | 5 Apr 2019 | 25 Jul 2019 | 19 Oct 2019 | 06 Feb 2020 | 28 May 2020 | 01 Oct 2020 | 23 Feb 2021 | 10 Jun 2021 | 01 Nov 2021 | 07 Mar 2022 | 12 Jul 2022 | 31 Jan 2023 | 15 Aug 2023 | PTR |
PTR lead time | - | - | 43 days | 59 days | 65 days | 52 days | 38 days | - | 59 days | 58 days | 100 days | 86 days | - | - | - | 46 days | 42 days | 29 days | 34 days | 36 days | 36 days | 36 days | 38 days | 43 days | 39 days | 35 days | 45 days | 24 days | 31 days | PTR lead time |
Barb. free set | - | - | - | - | Earth | Raekor | Wastes | IK | Earth | Raekor | Wastes | IK | Earth | Raekor | Wastes | IK | Earth | Raekor | Wastes | IK | Earth | Savages | Wastes | IK | Earth | Raekor | Wastes | Savages | Earth | Barb. free set |
Crus. free set | - | - | - | - | Invoker | Akkhan | Roland | Light | Invoker | Akkhan | Roland | Light | Invoker | Akkhan | Roland | Light | Invoker | Akkhan | Roland | Light | Invoker | Valor | Roland | Light | Invoker | Akkhan | Roland | Valor | Invoker | Crus. free set |
DH free set | - | - | - | - | Shadow | Marauder | UE | Natalya | Shadow | Marauder | UE | Natalya | Shadow | Marauder | UE | Natalya | Shadow | Marauder | UE | Natalya | Shadow | GoD | UE | Natalya | Shadow | Marauder | UE | GoD | Shadow | DH free set |
Monk free set | - | - | - | - | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Justice | Raiment | Uliana | Sunwuko | Inna | Raiment | Justice | Sunwuko | Monk free set |
Necro free set | - | - | - | - | - | - | - | - | - | - | Rathma | Trag'Oul | Inarius | Pest. | Rathma | Trag'Oul | Inarius | Pest. | Rathma | Trag'Oul | Inarius | Carnival | Rathma | Trag'Oul | Inarius | Pest. | Rathma | Carnival | Inarius | Necro free set |
WD free set | - | - | - | - | Jade | Zuni | Helltooth | Arachyr | Jade | Zuni | Helltooth | Arachyr | Jade | Zuni | Helltooth | Arachyr | Jade | Zuni | Helltooth | Arachyr | Jade | Mundunugu | Helltooth | Arachyr | Jade | Zuni | Helltooth | Mundunugu | Jade | WD free set |
Wizard free set | - | - | - | - | Firebird | DMO | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Vyr | Firebird | Typhon's | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Typhon's | Firebird | Wizard free set |
Conquest 1 | It's A Marathon | It's A Marathon | On A Good Day | On A Good Day | Avarice | On A Good Day | On A Good Day | Boss Mode | Avarice | On A Good Day | Boss Mode | Boss Mode | Divinity | Avarice | Avarice | Boss Mode | Avarice | On A Good Day | Avarice | Boss Mode | Avarice | On A Good Day | Boss Mode | Boss Mode | Divinity | Avarice | Avarice | Boss Mode | Avarice | Conquest 1 |
Conquest 2 | Sprinter | Sprinter | Sprinter | Divinity | Sprinter | Divinity | Divinity | Divinity | Sprinter | Sprinter | Divinity | On A Good Day | Sprinter | Divinity | Sprinter | On A Good Day | Sprinter | Divinity | Sprinter | Divinity | Sprinter | Sprinter | Divinity | On A Good Day | Sprinter | On A Good Day | Sprinter | On A Good Day | Sprinter | Conquest 2 |
Conquest 3 | Race To The Top | Avarice | Avarice | The Thrill | The Thrill | Curses! | The Thrill | Curses! | Curses! | Boss Mode | Avarice | The Thrill | The Thrill | On A Good Day | The Thrill | Curses! | The Thrill | Boss Mode | On A Good Day | Curses! | The Thrill | Boss Mode | Avarice | The Thrill | The Thrill | Divinity | The Thrill | Curses! | The Thrill | Conquest 3 |
Conquest 4 | Now You've Done It | Boss Mode | The Thrill | Boss Mode | Years of War | Boss Mode | Avarice | Years of War | The Thrill | Years of War | Speed Demon | Years of War | Curses! | Speed Demon | Boss Mode | Years of War | Years of War | Speed Demon | Divinity | Years of War | Speed Demon | Years of War | Speed Demon | Curses! | Curses! | Speed Demon | Boss Mode | Years of War | Years of War | Conquest 4 |
Conquest 5 | Death Gets Got | Language | Curses! | Speed Demon | M. of the Univ. | Speed Demon | Sprinter | M. of the Univ. | Speed Demon | M. of the Univ. | M. of the Univ. | Curses! | M. of the Univ. | Years of War | M. of the Univ. | Speed Demon | M. of the Univ. | Curses! | The Thrill | M. of the Univ. | Curses! | M. of the Univ. | M. of the Univ. | Years of War | M. of the Univ. | Years of War | M. of the Univ. | Speed Demon | M. of the Univ. | Conquest 5 |
Reward: Portrait | - | - | Diablo | Dragon Heads | Greyhollow | Blood Shard | Frost | Pentagram | Pandemonium | Soulstone | Treasure Goblin | Heaven | Imperius | Tal Rasha | Eternal Conflict | Call to Adv. | Greyhollow | Blood Shard | Valor | Teganze | Industrial | Lost Civ | Chopping Block | Terror Resurr. | Pane of Tristram | Rakki's Rememb. | Laurels of Knowl. | Primal Hunter | Mad King's Fav. | Reward: Portrait |
Reward: Cosmetic |
Banner: Eye/Teeth |
Banner: Leaves |
Pennant: Diablo 3 |
Pet: Frost Hound |
Pet: Old Growth |
Pennant: Samhain |
Pet: Dream or Piers |
Wings: Anguish's Grasp |
Pet: Rocky |
Pennant: Cain |
Pet: Emerald Serpent |
Wings: Fiacla-Géar |
Pet: Blaine's Bear |
Pennant: Tyrael |
Pet: Belphegor |
Wings: W. of Lempo |
Wings: Galactic Wings |
Pennant: Samhain |
Pet: Angelic Goblin |
Pet: Bat |
Pet: Stup. Contraption |
Pet: Book of Cain |
Pet: Lacuni Cub |
Pet: Lesser Mummy Pet |
Pet: Dark Lordling |
Pet: Tooths. Trooper< |
Pet: Corvus Cadav. |
Pet: Taenin the Tiny |
Pet: Quoth | Reward: Cosmetic |
Top GR: Barb. | 57 (AS) | 56 (NA) | 67 (NA) | 82 (EU) | 92 (AS) | 98 (EU) | 97 (EU) | 99 (NA) | 100 (NA) | 106 (NA) | 107 (NA) | 121 (EU) | 123 (AS) | 122 (EU) | 122 (AS) | 128 (NA) | 128 (AS) | 130 (NA) | 6:19 (AS) | 145 (AS) | 7:50 (NA) | 13:54 (EU) | 145 (AS) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: Barb. |
Top GR: Crus. | 51 (NA) | 52 (NA) | 64 (EU) | 74 (EU) | 95 (AS) | 102 (EU) | 103 (NA) | 101 (EU) | 107 (NA) | 108 (NA) | 109 (EU) | 123 (AS) | 125 (AS) | 126 (AS) | 127 (AS) | 131 (AS) | 137 (NA) | 136 (NA) | 6:27 (AS) | 13:41 (AS) | 12:24 (AS) | 7:21 (EU) | 148 (AS) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: Crus. |
Top GR: DH | 55 (NA) | 54 (NA) | 67 (NA) | 76 (NA) | 92 (EU) | 101 (AS) | 98 (NA) | 100 (NA) | 101 (AS) | 104 (NA) | 108 (EU) | 117 (AS) | 119 (AS) | 118 (NA) | 119 (AS) | 131 (AS) | 135 (EU) | 133 (EU) | 10:13 (AS) | 136 (EU) | 9:22 (AS) | 9:58 (EU) | 142 (AS) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: DH |
Top GR: Monk | 50 (NA) | 55 (NA) | 64 (EU) | 84 (EU) | 94 (EU) | 98 (EU) | 102 (NA) | 102 (EU) | 103 (EU) | 107 (NA) | 105 (EU) | 119 (EU) | 120 (AS) | 120 (EU) | 121 (AS) | 131 (EU) | 131 (AS) | 131 (EU) | 10:12 (NA) | 141 (EU) | 12:03 (NA) | 14:31 (EU) | 142 (EU) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: Monk |
Top GR: Necro | - | - | - | - | - | - | - | - | - | - | 120 (AS) | 122 (AS) | 123 (AS) | 124 (AS) | 124 (AS) | 136 (EU) | 143 (AS) | 138 (EU) | 11:53 (AS) | 143 (AS) | 9:23 (AS) | 6:37 (EU) | 11:19 (EU) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: Necro |
Top GR: WD | 48 (NA) | 50 (NA) | 62 (EU) | 78 (NA) | 92 (EU) | 99 (NA) | 99 (EU) | 101 (AS) | 103 (NA) | 109 (NA) | 112 (EU) | 118 (EU) | 117 (EU) | 117 (EU) | 119 (NA) | 131 (EU) | 137 (NA) | 138 (EU) | 11:53 (AS) | 14:36 (NA) | 12:21 (NA) | 13:10 (EU) | 142 (EU) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: WD |
Top GR: Wizard | 53 (EU) | 53 (EU) | 66 (EU) | 82 (EU) | 98 (EU) | 111 (EU) | 103 (EU) | 104 (AS) | 111 (EU) | 113 (EU) | 113 (AS) | 123 (EU) | 124 (AS) | 127 (AS) | 128 (NA) | 134 (AS) | 145 (EU) | 145 (EU) | 7:14 (EU) | 144 (NA) | 13:48 (NA) | 8:43 (EU) | 13:15 (AS) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: Wizard |
Top GR: 2p | 56 (EU) | 59 (EU) | 73 (EU) | 89 (NA) | 102 (EU) | 120 (EU) | 107 (EU) | 107 (EU) | 112 (EU) | 114 (EU) | 120 (AS) | 129 (EU) | 131 (AS) | 130 (EU) | 134 (AS) | 144 (NA) | 13:38 (NA) | 10:34 (EU) | 3:20 (AS) | 4:47 (AS) | 4:35 (EU) | 4:22 (EU) | 8:34 (EU) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: 2p |
Top GR: 3p | 59 (EU) | 62 (EU) | 76 (NA) | 92 (NA) | 108 (EU) | 123 (EU) | 111 (EU) | 112 (NA) | 115 (AS) | 120 (AS) | 126 (EU) | 136 (EU) | 136 (AS) | 136 (NA) | 139 (AS) | 7:05 (EU) | 8:34 (NA) | 5:53 (EU) | 3:07 (AS) | 3:44 (AS) | 3:53 (AS) | 3:20 (EU) | 6:43 (AS) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: 3p |
Top GR: 4p | 62 (AS) | 63 (EU) | 77 (NA) | 94 (AS) | 112 (NA) | 127 (EU) | 116 (AS) | 119 (AS) | 121 (AS) | 129 (AS) | 135 (AS) | 147 (AS) | 148 (AS) | 13:35 (AS) | 11:43 (AS) | 6:56 (AS) | 5:05 (AS) | 4:25 (EU) | 2:22 (AS) | 2:40 (AS) | 3:11 (AS) | 2:19 (EU) | 3:15 (AS) | ??? | ??? | ??? | ??? | ??? | ??? | Top GR: 4p |
4 player group meta at season start(1) |
Cold DH Fire DH Pull monk Perma-stun WD |
Lightning DH Lightning DH Pull crusader Perma-stun WD |
Lightning DH Lightning DH Pull crusader Perma-stun WD |
HotA barb HotA barb EP monk Heal monk |
DMO wiz LoN crus Impale DH Globes barb |
Tal Twister wiz Support WD Globes monk Globes barb |
HT Garg WD AD gen. monk Heal monk Pull barb |
Arachyr FB WD Fire gen monk Heal monk Pull barb |
HT FB WD Cold gen monk Heal monk Pull barb |
Arachyr FB WD Impale DH Heal monk Pull barb |
LoN SB WD Inarius necro Heal monk Pull barb |
Arachyr FB WD Rathma necro Heal monk Pull barb |
FB Meteor Wiz Pestilancer Heal monk Pull barb |
FB Meteor Wiz Pestilancer Heal monk Pull barb |
FB Meteor Wiz Inarius Thorns Heal monk Pull barb |
FB Meteor Wiz Inarius Thorns Heal monk Pull barb |
LoN Meteor Wiz LoN Thorns Nec. Heal monk Pull barb |
LoN Meteor Wiz LoN Thorns Nec. Heal monk Pull barb |
LoD meteor wiz LoD thorns nec. Heal monk Pull barb |
LoD meteor wiz LoD thorns nec. Heal monk Pull barb |
LoD ess. necro AoV Crusader Heal monk Pull barb |
LoD necro Heal monk Pull barb Pull barb |
LoD necro Heal monk Pull barb Pull barb |
Carnival necro Firebird wiz Support DH Pull barb |
??? | ??? | ??? | ??? | ??? | 4 player group meta at season start(1) |
4 player group meta at season end(2) |
Lightning DH Lightning DH Pull crusader Perma-stun WD |
EP monk Grim Reaper DH Pull crusader Perma-stun WD |
Hydra wizard Hydra wizard Pull crus. Perma-stun WD |
SC monk Pull barb Support crus. Heal monk |
Twister wiz Support WD Globes monk Globes barb |
zET Twister wiz Support WD Heal monk Pull barb |
Arachyr FB WD Fire gen monk Heal monk Pull barb |
HT FB WD Cold gen monk Heal monk Pull barb |
Arachyr FB WD Cold gen monk Heal monk Pull barb |
LoN SB WD MH wiz Heal monk Pull barb |
LoN SB WD Inarius necro Heal monk Pull barb |
FB meteor wiz Pestilancer Heal monk Pull barb |
FB meteor wiz Pestilancer Heal monk Pull barb |
FB meteor wiz Inarius thorns Heal monk Pull barb |
FB meteor wiz Inarius thorns Heal monk Pull barb |
LoN meteor wiz LoN thorns nec. Heal monk Pull barb |
LoN meteor wiz LoN thorns nec. Heal monk Pull barb |
LoD meteor wiz LoD thorns nec. Heal monk Pull barb |
LoD neteor wiz Heal monk Pull barb Pull barb |
Mund. SB WD Supp necro Heal monk Pull barb |
LoD necro Heal monk Pull barb Pull barb |
Carnival necro AoV crus Support DH Pull barb |
Carnival necro Firebird wiz Support DH Pull barb |
??? | ??? | ??? | ??? | ??? | ??? | 4 player group meta at season end(2) |
Notes:
• (1) "Season start meta" refers to the commonly assumed meta in the week leading up to the season start, as communicated in public Diablo communities (in-game and elsewhere).
• (2) "Season end meta" refers to the meta that performed best at the end of the season. Note that both metas refer to high GR pushing, not speed farming.
• For top GR clears, the highest, fastest GR clear on the seasonal softcore leaderboard was taken (checked in-game on July 7, 2017 for up to Season 10); only NA/EU/Asia regions (no data for China).
• In case of GR150, the time of fastest clear is posted instead.
• Sources: Diablofans, Diablo Wiki, Reddit, /u/illithidbane's sheet, and various other sources.
• For feedback, questions, or any updated data contact me on Reddit.
• (1) "Season start meta" refers to the commonly assumed meta in the week leading up to the season start, as communicated in public Diablo communities (in-game and elsewhere).
• (2) "Season end meta" refers to the meta that performed best at the end of the season. Note that both metas refer to high GR pushing, not speed farming.
• For top GR clears, the highest, fastest GR clear on the seasonal softcore leaderboard was taken (checked in-game on July 7, 2017 for up to Season 10); only NA/EU/Asia regions (no data for China).
• In case of GR150, the time of fastest clear is posted instead.
• Sources: Diablofans, Diablo Wiki, Reddit, /u/illithidbane's sheet, and various other sources.
• For feedback, questions, or any updated data contact me on Reddit.