Diablo 3: Reaper of Souls - Seasons Overview
Click "customize" at the bottom to hide certain seasons.
Season | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29 | Season 30 | Season 31 | Season 32 | Season 33 | Season |
Start date | 29 Aug 2014 | 13 Feb 2015 | 10 Apr 2015 | 28 Aug 2015 | 15 Jan 2016 | 29 Apr 2016 | 05 Aug 2016 | 21 Oct 2016 | 06 Jan 2017 | 31 Mar 2017 | 20 Jul 2017 | 09 Nov 2017 | 23 Feb 2018 | 15 Jun 2018 | 21 Sep 2018 | 18 Jan 2019 | 17 May 2019 | 23 Aug 2019 | 22 Nov 2019 | 13 Mar 2020 | 03 Jul 2020 | 20 Nov 2020 | 02 Apr 2021 | 23 Jul 2021 | 10 Dec 2021 | 15 Apr 2022 | 26 Aug 2022 | 24 Feb 2023 | 15 Sep 2023 | 12 Jan 2024 | 12 Apr 2024 | 12 Jul 2024 | 25 Oct 2024 | Start date |
End date | 03 Feb 2015 | 05 Apr 2015 | 23 Aug 2015 | 30 Dec 2015 | 15 Apr 2016 | 22 Jul 2016 | 14 Oct 2016 | 30 Dec 2016 | 17 Mar 2017 | 23 Jun 2017 | 20 Oct 2017 | 11 Feb 2018 | 03 Jun 2018 | 16 Sep 2018 | 06 Jan 2019 | 12 May 2019 | 18 Aug 2019 | 10 Nov 2019 | 01 Mar 2020 | 21 Jun 2020 | 06 Nov 2020 | 28 Mar 2021 | 18 Jul 2021 | 05 Dec 2021 | 10 Apr 2022 | 21 Aug 2022 | 19 Feb 2023 | 10 Sep 2023 | 07 Jan 2024 | 07 Apr 2024 | 07 Jul 2024 | 20 Oct 2024 | ??? | End date |
Duration | 159 days | 52 days | 136 days | 125 days | 92 days | 85 days | 70 days | 70 days | 70 days | 85 days | 92 days | 94 days | 100 days | 93 days | 107 days | 114 days | 93 days | 79 days | 100 days | 100 days | 126 days | 128 days | 107 days | 135 days | 121 days | 128 days | 177 days | 198 days | 114 days | 86 days | 86 days | 100 days | ??? | Duration |
Patch | 2.1.0, 2.1.1, 2.1.2 | 2.1.2 | 2.2.0 | 2.3.0 | 2.4.0 | 2.4.1 | 2.4.2 | 2.4.2 | 2.4.3 | 2.5.0 | 2.6.0 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.4 | 2.6.5 | 2.6.6 | 2.6.7 | 2.6.8 | 2.6.9 | 2.6.10 | 2.7.0 | 2.7.1 | 2.7.2 | 2.7.3 | 2.7.4 | 2.7.5 | 2.7.6 | 2.7.7 | 2.7.7 | 2.7.7 | 2.7.8 | Patch |
Season theme | - | - | - | - | - | - | - | - | - | - | - | - | - | Greed | Horadrim Boon | Grandeur | LoN | Triune | Eternal Confl. | Forb. Archives | Trials o/t Temp. | Shades o/t Neph. | Disc. of Sanct. | Eth. Memory | Soul Shards | Echoing Nightm. | Light's Calling | Rites of Sanct. | Vis. of Enmity | Lords of Hell | Forb. Archives | Eth. Memory | Shades o/t Neph. | Season theme |
PTR | (Multiple) | (no PTR) | 26 Feb 2015 | 30 Jun 2015 | 11 Nov 2015 | 8 Mar 2016 | 28 Jun 2016 | (no PTR) | 8 Nov 2016 | 1 Feb 2017 | 11 Apr 2017 | 15 Aug 2017 | (no PTR) | (no PTR) | (no PTR) | 22 Nov 2018 | 5 Apr 2019 | 25 Jul 2019 | 19 Oct 2019 | 06 Feb 2020 | 28 May 2020 | 01 Oct 2020 | 23 Feb 2021 | 10 Jun 2021 | 01 Nov 2021 | 07 Mar 2022 | 12 Jul 2022 | 31 Jan 2023 | 15 Aug 2023 | 7 Dec 2023 | (no PTR) | (no PTR) | 19 Sep 2024 | PTR |
PTR lead time | - | - | 43 days | 59 days | 65 days | 52 days | 38 days | - | 59 days | 58 days | 100 days | 86 days | - | - | - | 46 days | 42 days | 29 days | 34 days | 36 days | 36 days | 36 days | 38 days | 43 days | 39 days | 35 days | 45 days | 24 days | 31 days | 36 days | - | - | 36 days | PTR lead time |
Barb. free set | - | - | - | - | Earth | Raekor | Wastes | IK | Earth | Raekor | Wastes | IK | Earth | Raekor | Wastes | IK | Earth | Raekor | Wastes | IK | Earth | Savages | Wastes | IK | Earth | Raekor | Wastes | Savages | Earth | Raekor | Wastes | IK | Earth | Barb. free set |
Crus. free set | - | - | - | - | Invoker | Akkhan | Roland | Light | Invoker | Akkhan | Roland | Light | Invoker | Akkhan | Roland | Light | Invoker | Akkhan | Roland | Light | Invoker | Valor | Roland | Light | Invoker | Akkhan | Roland | Valor | Invoker | Akkhan | Roland | Light | Invoker | Crus. free set |
DH free set | - | - | - | - | Shadow | Marauder | UE | Natalya | Shadow | Marauder | UE | Natalya | Shadow | Marauder | UE | Natalya | Shadow | Marauder | UE | Natalya | Shadow | GoD | UE | Natalya | Shadow | Marauder | UE | GoD | Shadow | Marauder | UE | Natalya | Shadow | DH free set |
Monk free set | - | - | - | - | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Justice | Raiment | Uliana | Sunwuko | Inna | Raiment | Justice | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Monk free set |
Necro free set | - | - | - | - | - | - | - | - | - | - | Rathma | Trag'Oul | Inarius | Pest. | Rathma | Trag'Oul | Inarius | Pest. | Rathma | Trag'Oul | Inarius | Carnival | Rathma | Trag'Oul | Inarius | Pest. | Rathma | Carnival | Inarius | Pest. | Rathma | Trag'Oul | Inarius | Necro free set |
WD free set | - | - | - | - | Jade | Zuni | Helltooth | Arachyr | Jade | Zuni | Helltooth | Arachyr | Jade | Zuni | Helltooth | Arachyr | Jade | Zuni | Helltooth | Arachyr | Jade | Mundunugu | Helltooth | Arachyr | Jade | Zuni | Helltooth | Mundunugu | Jade | Zuni | Helltooth | Arachyr | Jade | WD free set |
Wizard free set | - | - | - | - | Firebird | DMO | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Vyr | Firebird | Typhon's | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Typhon's | Firebird | DMO | Tal Rasha | Vyr | Firebird | Wizard free set |
Conquest 1 | It's A Marathon | It's A Marathon | On A Good Day | On A Good Day | Avarice | On A Good Day | On A Good Day | Boss Mode | Avarice | On A Good Day | Boss Mode | Boss Mode | Divinity | Avarice | Avarice | Boss Mode | Avarice | On A Good Day | Avarice | Boss Mode | Avarice | On A Good Day | Boss Mode | Boss Mode | Divinity | Avarice | Avarice | Boss Mode | Avarice | On A Good Day | On A Good Day | Boss Mode | Avarice | Conquest 1 |
Conquest 2 | Sprinter | Sprinter | Sprinter | Divinity | Sprinter | Divinity | Divinity | Divinity | Sprinter | Sprinter | Divinity | On A Good Day | Sprinter | Divinity | Sprinter | On A Good Day | Sprinter | Divinity | Sprinter | Divinity | Sprinter | Sprinter | Divinity | On A Good Day | Sprinter | On A Good Day | Sprinter | On A Good Day | Sprinter | Divinity | Divinity | Divinity | Sprinter | Conquest 2 |
Conquest 3 | Race To The Top | Avarice | Avarice | The Thrill | The Thrill | Curses! | The Thrill | Curses! | Curses! | Boss Mode | Avarice | The Thrill | The Thrill | On A Good Day | The Thrill | Curses! | The Thrill | Boss Mode | On A Good Day | Curses! | The Thrill | Boss Mode | Avarice | The Thrill | The Thrill | Divinity | The Thrill | Curses! | The Thrill | Boss Mode | Avarice | Curses! | Curses! | Conquest 3 |
Conquest 4 | Now You've Done It | Boss Mode | The Thrill | Boss Mode | Years of War | Boss Mode | Avarice | Years of War | The Thrill | Years of War | Speed Demon | Years of War | Curses! | Speed Demon | Boss Mode | Years of War | Years of War | Speed Demon | Divinity | Years of War | Speed Demon | Years of War | Speed Demon | Curses! | Curses! | Speed Demon | Boss Mode | Years of War | Years of War | Speed Demon | Sprinter | Years of War | Speed Demon | Conquest 4 |
Conquest 5 | Death Gets Got | Language | Curses! | Speed Demon | M. of the Univ. | Speed Demon | Sprinter | M. of the Univ. | Speed Demon | M. of the Univ. | M. of the Univ. | Curses! | M. of the Univ. | Years of War | M. of the Univ. | Speed Demon | M. of the Univ. | Curses! | The Thrill | M. of the Univ. | Curses! | M. of the Univ. | M. of the Univ. | Years of War | M. of the Univ. | Years of War | M. of the Univ. | Speed Demon | M. of the Univ. | Curses! | The Thrill | M. of the Univ. | The Thrill | Conquest 5 |
Reward: Portrait | - | - | Diablo | Dragon Heads | Greyhollow | Blood Shard | Frost | Pentagram | Pandemonium | Soulstone | Treasure Goblin | Heaven | Imperius | Tal Rasha | Eternal Conflict | Call to Adv. | Greyhollow | Blood Shard | Valor | Teganze | Industrial | Lost Civ | Chopping Block | Terror Resurr. | Pane of Tristram | Rakki's Rememb. | Laurels of Knowl. | Primal Hunter | Mad King's Fav. | Blood Shard | Valor | Teganze | Pandemonium | Reward: Portrait |
Reward: Cosmetic |
Banner: Eye/Teeth |
Banner: Leaves |
Pennant: Diablo 3 |
Pet: Frost Hound |
Pet: Old Growth |
Pennant: Samhain |
Pet: Dream or Piers |
Wings: Anguish's Grasp |
Pet: Rocky |
Pennant: Cain |
Pet: Emerald Serpent |
Wings: Fiacla-Géar |
Pet: Blaine's Bear |
Pennant: Tyrael |
Pet: Belphegor |
Wings: W. of Lempo |
Wings: Galactic Wings |
Pennant: Samhain |
Pet: Angelic Goblin |
Pet: Bat |
Pet: Stup. Contraption |
Pet: Book of Cain |
Pet: Lacuni Cub |
Pet: Lesser Mummy Pet |
Pet: Dark Lordling |
Pet: Tooths. Trooper< |
Pet: Corvus Cadav. |
Pet: Taenin the Tiny |
Pet: Quoth | - | Pet: Angelic Goblin |
Pet: Bat |
Pet: Rocky |
Reward: Cosmetic |
Notes:
• Sources: Diablofans, Diablo Wiki, Reddit, /u/illithidbane's sheet, and various other sources.
• For feedback, questions, or any updated data contact me on Reddit.
• Sources: Diablofans, Diablo Wiki, Reddit, /u/illithidbane's sheet, and various other sources.
• For feedback, questions, or any updated data contact me on Reddit.