D3: Mitigation
Armor | |
% increased armor | |
All resistances | |
% increased all resistances | |
% damage reduction | |
% melee damage reduction | |
% ranged damage reduction | |
% elite damage reduction |
Mitigation versus level ? monsters: | ||
---|---|---|
Melee: | ?% | |
Ranged: | ?% | |
Elite melee: | ?% | |
Elite ranged: | ?% | |
Improvements per affix (mitigation on normal melee damage): | ||
130 all resistances (ancient): | ?% | |
100 all resistances (non-ancient): | ?% | |
78 all resistances (diamond): | ?% | |
775 armor (ancient high roll): | ?% | |
595 armor (non-ancient high roll): | ?% | |
397 armor (other slots): | ?% | |
280 armor (amethyst): | ?% |
See a list of elite affixes and whether they are melee or ranged here: elite affix list