D3: Life % vs Vitality
Item choice: | Current stats: | Winner: | ||||
---|---|---|---|---|---|---|
% life | % life | |||||
Vitality | Vitality | |||||
For "current stats" include buffs but exclude the stats from the item on the right. |
Table comparing with
Life % | |||||||||||||||||
Vitality |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | Vitality better by... % |
|
2000 | |||||||||||||||||
3000 | |||||||||||||||||
4000 | |||||||||||||||||
5000 | |||||||||||||||||
6000 | |||||||||||||||||
7000 | |||||||||||||||||
8000 | |||||||||||||||||
9000 | |||||||||||||||||
10000 | |||||||||||||||||
11000 | |||||||||||||||||
12000 | |||||||||||||||||
13000 | |||||||||||||||||
14000 | |||||||||||||||||
15000 | |||||||||||||||||
16000 | |||||||||||||||||
17000 | |||||||||||||||||
18000 | |||||||||||||||||
19000 | |||||||||||||||||
20000 | |||||||||||||||||
21000 | |||||||||||||||||
22000 | |||||||||||||||||
23000 | |||||||||||||||||
24000 | |||||||||||||||||
25000 | |||||||||||||||||
Life % better by... % |