D3: CHC vs CHD
(Critical hit chance versus critical hit damage)For a more theoretical in-depth explanation check out sVr's Maxroll.gg article!
Item choice: | Current stats: | Winner: | ||||
---|---|---|---|---|---|---|
% CHC | % CHC | |||||
% CHD | % CHD | |||||
For "current stats" include buffs but exclude the stats from the item on the left. |
Table comparing with
Critical hit damage | ||||||||||||||||||||||
Critical hit chance |
240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 620 | CHC better by... % |
|
30 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
34 | ||||||||||||||||||||||
36 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
42 | ||||||||||||||||||||||
44 | ||||||||||||||||||||||
46 | ||||||||||||||||||||||
48 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
52 | ||||||||||||||||||||||
54 | ||||||||||||||||||||||
56 | ||||||||||||||||||||||
58 | ||||||||||||||||||||||
60 | ||||||||||||||||||||||
62 | ||||||||||||||||||||||
64 | ||||||||||||||||||||||
66 | ||||||||||||||||||||||
68 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
72 | ||||||||||||||||||||||
74 | ||||||||||||||||||||||
Critical hit damage better by... % |