Diablo 3: Reaper of Souls - Seasons Overview
Season | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season |
Start date | 29 Aug 2014 | 13 Feb 2015 | 10 Apr 2015 | 28 Aug 2015 | 15 Jan 2016 | 29 Apr 2016 | 05 Aug 2016 | 21 Oct 2016 | 06 Jan 2017 | 31 Mar 2017 | 20 Jul 2017 | 09 Nov 2017 | 23 Feb 2018 | 15 Jun 2018 | 21 Sep 2018 | 18 Jan 2019 | Start date |
End date | 03 Feb 2015 | 05 Apr 2015 | 23 Aug 2015 | 30 Dec 2015 | 15 Apr 2016 | 22 Jul 2016 | 13 Oct 2016 | 30 Dec 2016 | 17 Mar 2017 | 23 Jun 2017 | 20 Oct 2017 | 11 Feb 2018 | 03 Jun 2018 | 16 Sep 2018 | 06 Jan 2019 | ??? | End date |
Duration | 159 days | 52 days | 136 days | 125 days | 92 days | 85 days | 70 days | 71 days | 71 days | 85 days | 92 days | 94 days | 100 days | 93 days | 107 days | ??? | Duration |
Patch | 2.1.0, 2.1.1, 2.1.2 | 2.1.2 | 2.2.0 | 2.3.0 | 2.4.0 | 2.4.1 | 2.4.2 | 2.4.2 | 2.4.3 | 2.5.0 | 2.6.0 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.4 | Patch |
Season theme | - | - | - | - | - | - | - | - | - | - | - | - | - | Greed | Horadrim Boon | Grandeur | Season theme |
PTR | (Multiple) | (no PTR) | Feb 26 2015 | Jun 30 2015 | Nov 11 2015 | Mar 8 2016 | Jun 28 2016 | (no PTR) | Nov 8 2016 | Feb 1 2017 | Apr 11 2017 | 15 Aug 2017 | (no PTR) | (no PTR) | (no PTR) | ??? | PTR |
PTR lead time | - | - | 43 days | 59 days | 65 days | 52 days | 38 days | - | 59 days | 58 days | 100 days | 86 days | - | - | - | 46 days | PTR lead time |
Barb. free set | - | - | - | - | Earth | Raekor | Wastes | IK | Earth | Raekor | Wastes | IK | Earth | Raekor | Wastes | IK | Barb. free set |
Crus. free set | - | - | - | - | Invoker | Akkhan | Roland | Light | Invoker | Akkhan | Roland | Light | Invoker | Akkhan | Roland | Light | Crus. free set |
DH free set | - | - | - | - | Shadow | Marauder | UE | Natalya | Shadow | Marauder | UE | Natalya | Shadow | Marauder | UE | Natalya | DH free set |
Monk free set | - | - | - | - | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Inna | Raiment | Uliana | Sunwuko | Inna | Raiment | Uliana | Monk free set |
Necro free set | - | - | - | - | - | - | - | - | - | - | Rathma | Trag'Oul | Inarius | Pest. | Rathma | Trag'Oul | Necro free set |
WD free set | - | - | - | - | Jade | Zuni | Helltooth | Arachyr | Jade | Zuni | Helltooth | Arachyr | Jade | Zuni | Helltooth | Arachyr | WD free set |
Wizard free set | - | - | - | - | Firebird | DMO | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Vyr | Firebird | DMO | Tal Rasha | Vyr | Wizard free set |
Conquest 1 | It's A Marathon | It's A Marathon | On A Good Day | On A Good Day | Avarice | On A Good Day | On A Good Day | Boss Mode | Avarice | On A Good Day | Boss Mode | Boss Mode | Divinity | Avarice | Avarice | Boss Mode | Conquest 1 |
Conquest 2 | Sprinter | Sprinter | Sprinter | Divinity | Sprinter | Divinity | Divinity | Divinity | Sprinter | Sprinter | Divinity | On A Good Day | Sprinter | Divinity | Sprinter | On A Good Day | Conquest 2 |
Conquest 3 | Race To The Top | Avarice | Avarice | The Thrill | The Thrill | Curses! | The Thrill | Curses! | Curses! | Boss Mode | Avarice | The Thrill | The Thrill | On A Good Day | The Thrill | Curses! | Conquest 3 |
Conquest 4 | Now You've Done It | Boss Mode | The Thrill | Boss Mode | Years of War | Boss Mode | Avarice | Years of War | The Thrill | Years of War | Speed Demon | Years of War | Curses! | Speed Demon | Boss Mode | Years of War | Conquest 4 |
Conquest 5 | Death Gets Got | Language | Curses! | Speed Demon | M. of the Univ. | Speed Demon | Sprinter | M. of the Univ. | Speed Demon | M. of the Univ. | M. of the Univ. | Curses! | M. of the Univ. | Years of War | M. of the Univ. | Speed Demon | Conquest 5 |
Reward: Portrait | - | - | Diablo | Dragon Heads | Thorns | Two Spines | Frost | Pentagram | Pandemonium | Soulstone | Treasure Goblin | Heaven | Imperius | Tal Rasha | Eternal Conflict | Call to Adv. | Reward: Portrait |
Reward: Chapter IV |
Banner: Eye/Teeth |
Banner: Leaves |
Pennant: Diablo 3 |
Pet: Frost Hound |
Pet: Old Growth |
Pennant: Samhain |
Pet: Dream or Piers |
Wings: Anguish's Grasp |
Pet: Rocky |
Pennant: Cain |
Pet: Emerald Serpent |
Wings: Fiacla-Géar |
Pet: Blaine's Bear |
Pennant: Tyrael |
Pet: Belphegor |
Wings: W. of Lempo |
Reward: Chapter IV |
Top GR: Barb. | 57 (AS) | 56 (NA) | 67 (NA) | 82 (EU) | 92 (AS) | 98 (EU) | 97 (EU) | 99 (NA) | 100 (NA) | 106 (NA) | 107 (NA) | 121 (EU) | 123 (AS) | 122 (EU) | ??? | ??? | Top GR: Barb. |
Top GR: Crus. | 51 (NA) | 52 (NA) | 64 (EU) | 74 (EU) | 95 (AS) | 102 (EU) | 103 (NA) | 101 (EU) | 107 (NA) | 108 (NA) | 109 (EU) | 123 (AS) | 125 (AS) | 126 (AS) | ??? | ??? | Top GR: Crus. |
Top GR: DH | 55 (NA) | 54 (NA) | 67 (NA) | 76 (NA) | 92 (EU) | 101 (AS) | 98 (NA) | 100 (NA) | 101 (AS) | 104 (NA) | 108 (EU) | 117 (AS) | 119 (AS) | 118 (NA) | ??? | ??? | Top GR: DH |
Top GR: Monk | 50 (NA) | 55 (NA) | 64 (EU) | 84 (EU) | 94 (EU) | 98 (EU) | 102 (NA) | 102 (EU) | 103 (EU) | 107 (NA) | 105 (EU) | 119 (EU) | 120 (AS) | 120 (EU) | ??? | ??? | Top GR: Monk |
Top GR: Necro | - | - | - | - | - | - | - | - | - | - | 120 (AS) | 122 (AS) | 123 (AS) | 124 (AS) | ??? | ??? | Top GR: Necro |
Top GR: WD | 48 (NA) | 50 (NA) | 62 (EU) | 78 (NA) | 92 (EU) | 99 (NA) | 99 (EU) | 101 (AS) | 103 (NA) | 109 (NA) | 112 (EU) | 118 (EU) | 117 (EU) | 117 (EU) | ??? | ??? | Top GR: WD |
Top GR: Wizard | 53 (EU) | 53 (EU) | 66 (EU) | 82 (EU) | 98 (EU) | 111 (EU) | 103 (EU) | 104 (AS) | 111 (EU) | 113 (EU) | 113 (AS) | 123 (EU) | 124 (AS) | 127 (AS) | ??? | ??? | Top GR: Wizard |
Top GR: 2p | 56 (EU) | 59 (EU) | 73 (EU) | 89 (NA) | 102 (EU) | 120 (EU) | 107 (EU) | 107 (EU) | 112 (EU) | 114 (EU) | 120 (AS) | 129 (EU) | 131 (AS) | 130 (EU) | ??? | ??? | Top GR: 2p |
Top GR: 3p | 59 (EU) | 62 (EU) | 76 (NA) | 92 (NA) | 108 (EU) | 123 (EU) | 111 (EU) | 112 (NA) | 115 (AS) | 120 (AS) | 126 (EU) | 136 (EU) | 136 (AS) | 136 (NA) | ??? | ??? | Top GR: 3p |
Top GR: 4p | 62 (AS) | 63 (EU) | 77 (NA) | 94 (AS) | 112 (NA) | 127 (EU) | 116 (AS) | 119 (AS) | 121 (AS) | 129 (AS) | 135 (AS) | 147 (AS) | 148 (AS) | 150 (AS) | ??? | ??? | Top GR: 4p |
4 player group meta at season start(1) |
Cold DH Fire DH Pull monk Perma-stun WD |
Lightning DH Lightning DH Pull crusader Perma-stun WD |
Lightning DH Lightning DH Pull crusader Perma-stun WD |
HotA barb HotA barb EP monk Heal monk |
DMO wiz LoN crus Impale DH Globes barb |
Tal Twister wiz Support WD Globes monk Globes barb |
HT Garg WD AD gen. monk Heal monk Pull barb |
Arachyr FB WD Fire gen monk Heal monk Pull barb |
HT FB WD Cold gen monk Heal monk Pull barb |
Arachyr FB WD Impale DH Heal monk Pull barb |
LoN SB WD Inarius necro Heal monk Pull barb |
Arachyr FB WD Rathma necro Heal monk Pull barb |
Meteor Wiz Pestilancer Heal monk Pull barb |
Meteor Wiz Pestilancer Heal monk Pull barb |
Meteor Wiz Pestilancer Heal monk Pull barb |
??? | 4 player group meta at season start(1) |
4 player group meta at season end(2) |
Lightning DH Lightning DH Pull crusader Perma-stun WD |
EP monk Grim Reaper DH Pull crusader Perma-stun WD |
Hydra wizard Hydra wizard Pull crus. Perma-stun WD |
SC monk Pull barb Support crus. Heal monk |
Twister wiz Support WD Globes monk Globes barb |
zET Twister wiz Support WD Heal monk Pull barb |
Arachyr FB WD Fire gen monk Heal monk Pull barb |
HT FB WD Cold gen monk Heal monk Pull barb |
Arachyr FB WD Cold gen monk Heal monk Pull barb |
LoN SB WD MH wiz Heal monk Pull barb |
LoN SB WD Inarius necro Heal monk Pull barb |
Meteor Wiz Pestilancer Heal monk Pull barb |
Meteor Wiz Pestilancer Heal monk Pull barb |
Meteor Wiz Pestilancer Heal monk Pull barb |
??? | ??? | 4 player group meta at season end(2) |
Notes:
• (1) "Season start meta" refers to the commonly assumed meta in the week leading up to the season start, as communicated in public Diablo communities (in-game and elsewhere).
• (2) "Season end meta" refers to the meta that performed best at the end of the season. Note that both metas refer to high GR pushing, not speed farming.
• For top GR clears, the highest, fastest GR clear on the seasonal softcore leaderboard was taken (checked in-game on July 7, 2017 for up to Season 10); only NA/EU/Asia regions (no data for China).
• Sources: Diablofans, Diablo Wiki, Reddit, /u/illithidbane's sheet, and various other sources.
• For feedback, questions, or any updated data contact me on Reddit.
• (1) "Season start meta" refers to the commonly assumed meta in the week leading up to the season start, as communicated in public Diablo communities (in-game and elsewhere).
• (2) "Season end meta" refers to the meta that performed best at the end of the season. Note that both metas refer to high GR pushing, not speed farming.
• For top GR clears, the highest, fastest GR clear on the seasonal softcore leaderboard was taken (checked in-game on July 7, 2017 for up to Season 10); only NA/EU/Asia regions (no data for China).
• Sources: Diablofans, Diablo Wiki, Reddit, /u/illithidbane's sheet, and various other sources.
• For feedback, questions, or any updated data contact me on Reddit.